Welcome...

Welcome

Welcome and thank you for administering this Ruffalo Noel Levitz survey. This HTML version of your report contains results of the Satisfaction and Priorities Survey (SPS) administered on your campus.

Below are short descriptions of the reports you may find within this document. Please refer to the SPS Interpretive Guide delivered with your results for additional details. This document contain direction on all aspects of your results and can also be found at www.RuffaloNL.com/SPSInterpretiveGuides

You are encouraged to schedule a free report review discussion with a Ruffalo Noel Levitz consultant at a mutually convenient time. This phone call can be one-on-one or with a group you gather. We will walk through your results and brainstorm on next step steps. Contact Ruffalo Noel Levitz for more information.

As you review and analyze your results, you may consider ordering additional reporting options. For more information on these options and applicable fees, please contact Ruffalo Noel Levitz at 800-876-1117 or at SPS.Tech@RuffaloNL.com.

Saving and Sharing Your Reports

We strongly encourage you to save all documents to a safe location on your own computer right away. SafeMail files will remain available within your myRuffaloNL account for only 90 days.

Save your files on your computer in order to access them again at another time. Once on your computer, the files can be forwarded as attachments to others on your campus or posted to a secured, shared area of your local network.

Electronic reports

The HTML results are delivered to you with reports reflected in a tabulated view. Select the report page by clicking the related tab. Reports are interactive - sorting by column header and expand/toggle options are available to view the data in several ways. Information buttons can be found in various areas to provide additional guidance about the data presented.

You may print each of these reports or all of the reports at once. The document(s) will print as you have adjusted each report and as it appears on the screen. Note, however, every time the HTML is opened, it is in the original delivery format. It will not remember the previous sorting.

You may need to allow blocked content to fully review your report.

HTML results*:

  • Strategic Planning Overview (not included with all reporting): an executive summary of your strengths and challenges for the first column of data, as well as information on how the two columns of data compare
  • Item Report: responses for each individual item on the survey
  • Scale Report: responses for the survey scales and the items clustered within the scales
  • Summary Report: responses to the summary items on the survey
  • Item Percentage Report: reflects the percent of responses for answers 6 and 7 for all items on the survey
  • Demographic Report: responses to the demographic items on the survey

* Not all HTML files will include all of these reports and some reports will have different combinations. The report segments are dependent on the standard reporting for the specific survey version and the optional, value-added reporting selected.

Reviewing Your Data

Strategic Planning Overview (if included):

This report provides the best summary of your results for immediate action planning. It lists strengths (high importance and high satisfaction) and challenges (high importance and low satisfaction and/or large performance gap) for the first column of data in your report. It also compares your first column of data to your second column of data and identifies where satisfaction levels are significantly higher or lower, as well as any large differences in importance scores.

For your strengths and challenges, additional indicators are also included. These indicators allow you to easily see if the item is significantly higher in satisfaction (reflected with a plus sign for significantly greater) or if the item is significantly lower in satisfaction (shown with a minus sign for significantly less) as compared with your comparison group.

Item Report

This report provides the detailed scores for all items on the survey, including campus-defined items you may have chosen to include. You have the option to sort on any of the columns on this screen by simply selecting the column you want to sort on. The first selection will sort in descending order and the second selection will sort in ascending order. Indicators are included in this report with a green star for items that are strengths or a red flag for items that are challenges, as originally listed in your Strategic Planning Overview.

The SD in the Satisfaction column refers to the standard deviation. This is the amount of variability in the responses.

The far right mean difference column reflects the column one satisfaction score minus the column two satisfaction score. The asterisks in this mean difference column indicate statistical significance. The key is as follows:

* Difference statistically significant at the .05 level

** Difference statistically significant at the .01 level

*** Difference statistically significant at the .001 level

When the second column of data is a national comparison group, the number of student records included in the group is reported at the bottom of the item report. This number also appears at the bottom of the scale report.

Scale Report

This report provides a top line overview of your results and shows the items clustered within the scales or categories on the survey. Collapse and expand by selecting the arrow to the left of the desired scale to see the items within each scale. You can also choose to expand/toggle all scales at one time. You may sort on the scale name, importance, satisfaction, performance gap, and mean difference columns as outlined above.

Indicators are included in this report with a green star for items that are strengths or a red flag for items that are challenges.

Summary Report

The summary report includes the average score for the responses to the summary items on the survey, as well as the percentage of responses for each of the possible indications. The percentages are truncated rather than rounded, so they may not equal 100 percent. These scores provide a bottom line on the experience at your institution.

Item Percentage Report

This report provides a look at the percentage of responses that indicated an answer of 6 or 7 to the items in the survey: 6 is considered "important" or "satisfied" and 7 is considered "very important" or "very satisfied." The gap percentage equals the importance percentage minus the satisfaction percentage. The difference column provides the difference between the first column satisfaction percentage and the second column satisfaction percentage for each item. You may sort on any of the columns, as described above. The percentage responses may be better understood on your campus than the average scores reported in the other segments of the results.

Indicators are included in this report with a green star for items that are strengths or a red flag for items that are challenges.

Demographic Report

This report provides the overview of the individuals who completed the survey. You can collapse and expand individual demographic populations by selecting the arrow to the left of the desired demographic category. You also have the option to expand all/toggle all demographic categories at the same time. A gold burst indicates the response option that was selected by the majority of survey participants.

Note: The demographic segment is not included with all of the target group reports.

Printing Your Reports

You may print from any of the HTML report pages. The report will print as it appears on your screen. An alternative option for printing your reports is to use the PDF version of your report(s) included with your Zip file. Note that not all report segments found in the HTML are included in the PDF version.

Copying the HTML version items into Excel

You can copy and paste the items and data from the HTML Item Report and Item Percentage Report into Excel. Start from the bottom right corner to select the text and then use “paste special” into Excel.

We know you will find these data to be very valuable. Please contact us at 800-876-1117 or at SPS.Tech@RufaloNL.com to let us know how else we can be helpful.

Item Report

Sort on each column to see data from highest to lowest.

    Texas A & M University - Commerce - SSI 1st choice 2nd choice 3rd choice or lower
i Item Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i
  01. Most students feel a sense of belonging here. 6.11 5.63/1.31 0.48 6.18 5.80/1.21 0.38 6.05 5.47/1.31 0.58 5.81 4.92/1.51 0.89
  02. The campus staff are caring and helpful. 6.41 5.79/1.29 0.62 6.50 5.93/1.23 0.57 6.39 5.68/1.30 0.71 6.10 5.25/1.43 0.85
  03. Faculty care about me as an individual. 6.18 5.56/1.44 0.62 6.28 5.72/1.39 0.56 6.13 5.46/1.37 0.67 5.84 4.85/1.68 0.99
  04. Admissions staff are knowledgeable. 6.38 5.73/1.41 0.65 6.47 5.89/1.31 0.58 6.34 5.62/1.45 0.72 6.13 5.20/1.50 0.93
  05. Financial aid counselors are helpful. 6.31 5.35/1.74 0.96 6.44 5.57/1.62 0.87 6.24 5.21/1.77 1.03 6.05 4.68/1.91 1.37
  06. My academic advisor is approachable. 6.48 5.91/1.53 0.57 6.56 6.05/1.45 0.51 6.47 5.86/1.48 0.61 6.21 5.41/1.76 0.80
  07. The campus is safe and secure for all students. 6.58 6.02/1.27 0.56 6.70 6.19/1.15 0.51 6.51 5.90/1.31 0.61 6.26 5.40/1.57 0.86
  08. The content of the courses within my major is valuable. 6.58 5.92/1.31 0.66 6.66 6.08/1.23 0.58 6.52 5.81/1.30 0.71 6.30 5.31/1.58 0.99
  09. A variety of intramural activities are offered. 5.86 5.94/1.28 -0.08 5.87 6.07/1.19 -0.20 5.90 5.86/1.28 0.04 5.78 5.60/1.39 0.18
  10. Administrators are approachable to students. 6.29 5.71/1.38 0.58 6.38 5.84/1.34 0.54 6.24 5.61/1.35 0.63 6.06 5.17/1.54 0.89
  11. Billing policies are reasonable. 6.23 5.47/1.56 0.76 6.37 5.66/1.46 0.71 6.15 5.32/1.53 0.83 5.85 4.80/1.79 1.05
  12. Financial aid awards are announced to students in time to be helpful in college planning. 6.37 5.45/1.67 0.92 6.52 5.67/1.59 0.85 6.29 5.30/1.64 0.99 5.99 4.73/1.80 1.26
  13. Library staff are helpful and approachable. 6.30 6.17/1.16 0.13 6.36 6.27/1.05 0.09 6.33 6.14/1.16 0.19 6.17 5.82/1.38 0.35
  14. My academic advisor is concerned about my success as an individual. 6.40 5.77/1.58 0.63 6.47 5.89/1.53 0.58 6.40 5.70/1.54 0.70 6.21 5.32/1.67 0.89
  15. The staff in the health services area are competent. 6.35 5.86/1.39 0.49 6.45 6.00/1.35 0.45 6.30 5.81/1.34 0.49 6.13 5.39/1.54 0.74
Challenge 16. The instruction in my major field is excellent. 6.57 5.87/1.37 0.70 6.65 6.04/1.28 0.61 6.51 5.76/1.35 0.75 6.36 5.28/1.62 1.08
Challenge 17. Adequate financial aid is available for most students. 6.41 5.46/1.62 0.95 6.51 5.63/1.54 0.88 6.37 5.30/1.64 1.07 6.03 4.85/1.78 1.18
Strength 18. Library resources and services are adequate. 6.43 6.14/1.12 0.29 6.52 6.26/1.05 0.26 6.40 6.10/1.12 0.30 6.28 5.75/1.26 0.53
  19. My academic advisor helps me set goals to work toward. 6.27 5.52/1.71 0.75 6.32 5.65/1.66 0.67 6.28 5.39/1.72 0.89 6.05 5.15/1.75 0.90
  20. The business office is open during hours which are convenient for most students. 6.30 5.79/1.37 0.51 6.36 5.93/1.30 0.43 6.24 5.68/1.39 0.56 6.15 5.27/1.52 0.88
  21. The amount of student parking space on campus is adequate. 6.09 4.33/2.11 1.76 6.20 4.56/2.05 1.64 6.04 4.16/2.11 1.88 5.88 3.58/2.09 2.30
  22. Counseling staff care about students as individuals. 6.40 5.90/1.36 0.50 6.49 6.02/1.31 0.47 6.35 5.89/1.35 0.46 6.16 5.32/1.50 0.84
  23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 6.26 5.06/1.74 1.20 6.35 5.27/1.66 1.08 6.21 4.89/1.73 1.32 6.04 4.39/1.97 1.65
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 6.01 5.90/1.37 0.11 6.02 6.08/1.24 -0.06 6.03 5.76/1.39 0.27 5.82 5.30/1.62 0.52
  25. Faculty are fair and unbiased in their treatment of individual students. 6.48 5.84/1.42 0.64 6.58 6.01/1.34 0.57 6.42 5.75/1.38 0.67 6.22 5.16/1.75 1.06
  26. Computer labs are adequate and accessible. 6.38 6.03/1.29 0.35 6.46 6.17/1.18 0.29 6.37 5.92/1.35 0.45 6.09 5.57/1.45 0.52
  27. The personnel involved in registration are helpful. 6.43 5.88/1.39 0.55 6.51 6.01/1.33 0.50 6.39 5.77/1.37 0.62 6.24 5.42/1.51 0.82
  28. Parking lots are well-lighted and secure. 6.36 5.54/1.50 0.82 6.45 5.73/1.40 0.72 6.31 5.41/1.50 0.90 6.12 4.92/1.73 1.20
  29. It is an enjoyable experience to be a student on this campus. 6.47 5.91/1.36 0.56 6.56 6.15/1.20 0.41 6.40 5.76/1.36 0.64 6.22 4.98/1.71 1.24
  30. Residence hall staff are concerned about me as an individual. 6.11 5.37/1.66 0.74 6.19 5.54/1.65 0.65 6.04 5.27/1.61 0.77 5.97 4.68/1.78 1.29
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 6.37 6.20/1.18 0.17 6.44 6.29/1.17 0.15 6.36 6.18/1.11 0.18 6.19 5.89/1.29 0.30
Strength 32. Tutoring services are readily available. 6.49 6.16/1.21 0.33 6.53 6.24/1.18 0.29 6.47 6.19/1.15 0.28 6.38 5.73/1.36 0.65
  33. My academic advisor is knowledgeable about requirements in my major. 6.55 6.00/1.45 0.55 6.61 6.12/1.40 0.49 6.54 5.91/1.47 0.63 6.40 5.59/1.62 0.81
Challenge 34. I am able to register for classes I need with few conflicts. 6.55 5.86/1.49 0.69 6.63 5.98/1.44 0.65 6.49 5.79/1.44 0.70 6.36 5.31/1.70 1.05
  35. The assessment and course placement procedures are reasonable. 6.40 5.95/1.29 0.45 6.48 6.09/1.24 0.39 6.38 5.85/1.26 0.53 6.14 5.38/1.47 0.76
Strength 36. Security staff respond quickly in emergencies. 6.55 6.09/1.21 0.46 6.66 6.21/1.19 0.45 6.50 6.06/1.14 0.44 6.27 5.57/1.30 0.70
  37. I feel a sense of pride about my campus. 6.27 5.97/1.36 0.30 6.40 6.19/1.21 0.21 6.18 5.85/1.31 0.33 5.90 5.03/1.68 0.87
  38. There is an adequate selection of food available in the cafeteria. 6.19 5.35/1.76 0.84 6.26 5.61/1.65 0.65 6.14 5.20/1.75 0.94 6.07 4.47/1.92 1.60
Strength 39. I am able to experience intellectual growth here. 6.56 6.12/1.22 0.44 6.67 6.35/1.03 0.32 6.50 5.99/1.20 0.51 6.27 5.22/1.63 1.05
  40. Residence hall regulations are reasonable. 6.23 5.64/1.51 0.59 6.32 5.82/1.47 0.50 6.14 5.53/1.44 0.61 6.06 5.05/1.73 1.01
Strength 41. There is a commitment to academic excellence on this campus. 6.51 6.04/1.24 0.47 6.62 6.21/1.15 0.41 6.45 5.96/1.19 0.49 6.22 5.31/1.52 0.91
  42. There are a sufficient number of weekend activities for students. 5.97 5.30/1.79 0.67 6.03 5.52/1.73 0.51 5.94 5.24/1.73 0.70 5.75 4.32/1.93 1.43
  43. Admissions counselors respond to prospective students' unique needs and requests. 6.35 5.83/1.39 0.52 6.44 6.00/1.33 0.44 6.27 5.71/1.36 0.56 6.13 5.18/1.57 0.95
  44. Academic support services adequately meet the needs of students. 6.39 5.89/1.32 0.50 6.47 6.03/1.27 0.44 6.37 5.83/1.24 0.54 6.14 5.31/1.50 0.83
Strength 45. Students are made to feel welcome on this campus. 6.47 6.07/1.24 0.40 6.56 6.25/1.11 0.31 6.44 5.97/1.22 0.47 6.19 5.32/1.62 0.87
  46. I can easily get involved in campus organizations. 6.24 5.91/1.42 0.33 6.31 6.04/1.37 0.27 6.22 5.90/1.34 0.32 5.98 5.25/1.65 0.73
Challenge 47. Faculty provide timely feedback about student progress in a course. 6.45 5.54/1.54 0.91 6.55 5.68/1.51 0.87 6.37 5.48/1.46 0.89 6.16 4.84/1.69 1.32
  48. Admissions counselors accurately portray the campus in their recruiting practices. 6.35 5.82/1.39 0.53 6.47 6.02/1.29 0.45 6.26 5.70/1.37 0.56 6.12 5.09/1.64 1.03
  49. There are adequate services to help me decide upon a career. 6.41 5.77/1.45 0.64 6.49 5.96/1.35 0.53 6.38 5.67/1.41 0.71 6.17 5.02/1.71 1.15
Strength 50. Class change (drop/add) policies are reasonable. 6.39 6.07/1.26 0.32 6.47 6.23/1.17 0.24 6.34 5.98/1.23 0.36 6.12 5.56/1.55 0.56
Strength 51. This institution has a good reputation within the community. 6.44 6.17/1.16 0.27 6.56 6.36/1.06 0.20 6.33 6.01/1.15 0.32 6.15 5.54/1.42 0.61
  52. The student center is a comfortable place for students to spend their leisure time. 6.24 5.98/1.35 0.26 6.33 6.11/1.30 0.22 6.21 5.94/1.31 0.27 5.99 5.47/1.59 0.52
  53. Faculty take into consideration student differences as they teach a course. 6.34 5.59/1.54 0.75 6.40 5.77/1.46 0.63 6.31 5.51/1.49 0.80 6.10 4.81/1.80 1.29
  54. Bookstore staff are helpful. 6.31 6.08/1.28 0.23 6.39 6.21/1.20 0.18 6.27 5.98/1.35 0.29 6.09 5.71/1.41 0.38
  55. Major requirements are clear and reasonable. 6.54 5.99/1.29 0.55 6.62 6.13/1.21 0.49 6.50 5.81/1.34 0.69 6.30 5.57/1.41 0.73
  56. The student handbook provides helpful information about campus life. 6.24 5.99/1.31 0.25 6.32 6.13/1.24 0.19 6.25 5.92/1.24 0.33 5.94 5.33/1.56 0.61
  57. I seldom get the "run-around" when seeking information on this campus. 6.30 5.50/1.64 0.80 6.39 5.65/1.59 0.74 6.24 5.37/1.65 0.87 6.14 4.98/1.64 1.16
  58. The quality of instruction I receive in most of my classes is excellent. 6.56 5.89/1.31 0.67 6.65 6.05/1.24 0.60 6.52 5.80/1.27 0.72 6.31 5.24/1.57 1.07
  59. This institution shows concern for students as individuals. 6.40 5.79/1.42 0.61 6.48 5.95/1.36 0.53 6.35 5.73/1.37 0.62 6.18 5.05/1.63 1.13
  60. I generally know what's happening on campus. 6.10 5.60/1.56 0.50 6.14 5.79/1.50 0.35 6.11 5.48/1.51 0.63 5.85 4.96/1.79 0.89
  61. Adjunct faculty are competent as classroom instructors. 6.35 5.92/1.32 0.43 6.47 6.07/1.29 0.40 6.28 5.84/1.27 0.44 6.10 5.24/1.48 0.86
Strength 62. There is a strong commitment to racial harmony on this campus. 6.40 6.05/1.29 0.35 6.47 6.20/1.23 0.27 6.38 6.00/1.23 0.38 6.16 5.35/1.59 0.81
Strength 63. Student disciplinary procedures are fair. 6.41 6.12/1.21 0.29 6.53 6.31/1.12 0.22 6.34 6.02/1.18 0.32 6.11 5.46/1.50 0.65
  64. New student orientation services help students adjust to college. 6.25 5.75/1.59 0.50 6.33 5.92/1.53 0.41 6.20 5.67/1.55 0.53 6.03 5.04/1.80 0.99
Strength 65. Faculty are usually available after class and during office hours. 6.46 6.05/1.24 0.41 6.55 6.22/1.14 0.33 6.42 5.93/1.25 0.49 6.22 5.46/1.53 0.76
Challenge 66. Tuition paid is a worthwhile investment. 6.49 5.78/1.47 0.71 6.59 5.97/1.39 0.62 6.45 5.64/1.44 0.81 6.23 5.05/1.68 1.18
Strength 67. Freedom of expression is protected on campus. 6.44 6.11/1.22 0.33 6.51 6.25/1.15 0.26 6.38 6.04/1.17 0.34 6.26 5.53/1.48 0.73
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.60 6.17/1.16 0.43 6.69 6.31/1.05 0.38 6.57 6.10/1.17 0.47 6.38 5.63/1.52 0.75
Strength 69. There is a good variety of courses provided on this campus. 6.52 6.07/1.28 0.45 6.59 6.20/1.23 0.39 6.46 6.00/1.25 0.46 6.37 5.47/1.55 0.90
  70. Graduate teaching assistants are competent as classroom instructors. 6.36 5.82/1.43 0.54 6.46 5.98/1.37 0.48 6.31 5.71/1.42 0.60 6.13 5.29/1.60 0.84
  71. Channels for expressing student complaints are readily available. 6.31 5.60/1.61 0.71 6.41 5.75/1.58 0.66 6.23 5.58/1.49 0.65 6.11 4.84/1.90 1.27
Strength 72. On the whole, the campus is well-maintained. 6.47 6.06/1.25 0.41 6.56 6.25/1.15 0.31 6.41 5.93/1.23 0.48 6.32 5.48/1.56 0.84
  73. Student activities fees are put to good use. 6.27 5.47/1.68 0.80 6.37 5.67/1.59 0.70 6.21 5.34/1.69 0.87 6.04 4.71/1.84 1.33
  84. Institution's commitment to part-time students? 5.89/1.39 6.04/1.37 5.77/1.29 5.26/1.70
  85. Institution's commitment to evening students? 5.78/1.51 5.93/1.49 5.71/1.41 5.01/1.77
  86. Institution's commitment to older, returning learners? 5.91/1.43 6.04/1.43 5.81/1.35 5.33/1.58
  87. Institution's commitment to under-represented populations? 5.88/1.40 6.05/1.35 5.83/1.27 5.21/1.65
  88. Institution's commitment to commuters? 5.70/1.57 5.84/1.53 5.66/1.49 4.98/1.81
  89. Institution's commitment to students with disabilities? 6.05/1.26 6.20/1.19 6.02/1.18 5.41/1.60
  90. Cost as factor in decision to enroll. 6.35     6.44     6.31     6.05    
  91. Financial aid as factor in decision to enroll. 6.29     6.37     6.27     6.03    
  92. Academic reputation as factor in decision to enroll. 6.18     6.29     6.10     5.75    
  93. Size of institution as factor in decision to enroll. 5.65     5.68     5.65     5.40    
  94. Opportunity to play sports as factor in decision to enroll. 4.48     4.36     4.61     4.35    
  95. Recommendations from family/friends as factor in decision to enroll. 5.33     5.41     5.30     4.79    
  96. Geographic setting as factor in decision to enroll. 5.69     5.77     5.62     5.35    
  97. Campus appearance as factor in decision to enroll. 5.55     5.54     5.54     5.44    
  98. Personalized attention prior to enrollment as factor in decision to enroll. 5.69     5.73     5.66     5.48    
*Difference statistically significant at the .05 level
**Difference statistically significant at the .01 level
***Difference statistically significant at the .001 level
Scale Report

Sort on each column to see data from highest to lowest.

    Texas A & M University - Commerce - SSI 1st choice 2nd choice 3rd choice or lower
i Scale / Item Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i
  Student Centeredness 6.36 5.81/1.13 0.55 6.44 5.98/1.05 0.46 6.31 5.70/1.10 0.61 6.09 5.12/1.31 0.97
  01. Most students feel a sense of belonging here. 6.11 5.63/1.31 0.48 6.18 5.80/1.21 0.38 6.05 5.47/1.31 0.58 5.81 4.92/1.51 0.89
  02. The campus staff are caring and helpful. 6.41 5.79/1.29 0.62 6.50 5.93/1.23 0.57 6.39 5.68/1.30 0.71 6.10 5.25/1.43 0.85
  10. Administrators are approachable to students. 6.29 5.71/1.38 0.58 6.38 5.84/1.34 0.54 6.24 5.61/1.35 0.63 6.06 5.17/1.54 0.89
  29. It is an enjoyable experience to be a student on this campus. 6.47 5.91/1.36 0.56 6.56 6.15/1.20 0.41 6.40 5.76/1.36 0.64 6.22 4.98/1.71 1.24
Strength 45. Students are made to feel welcome on this campus. 6.47 6.07/1.24 0.40 6.56 6.25/1.11 0.31 6.44 5.97/1.22 0.47 6.19 5.32/1.62 0.87
  59. This institution shows concern for students as individuals. 6.40 5.79/1.42 0.61 6.48 5.95/1.36 0.53 6.35 5.73/1.37 0.62 6.18 5.05/1.63 1.13
  Campus Life 6.21 5.76/1.16 0.45 6.28 5.94/1.10 0.34 6.17 5.67/1.13 0.50 6.00 5.10/1.26 0.90
  09. A variety of intramural activities are offered. 5.86 5.94/1.28 -0.08 5.87 6.07/1.19 -0.20 5.90 5.86/1.28 0.04 5.78 5.60/1.39 0.18
  23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 6.26 5.06/1.74 1.20 6.35 5.27/1.66 1.08 6.21 4.89/1.73 1.32 6.04 4.39/1.97 1.65
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 6.01 5.90/1.37 0.11 6.02 6.08/1.24 -0.06 6.03 5.76/1.39 0.27 5.82 5.30/1.62 0.52
  30. Residence hall staff are concerned about me as an individual. 6.11 5.37/1.66 0.74 6.19 5.54/1.65 0.65 6.04 5.27/1.61 0.77 5.97 4.68/1.78 1.29
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 6.37 6.20/1.18 0.17 6.44 6.29/1.17 0.15 6.36 6.18/1.11 0.18 6.19 5.89/1.29 0.30
  38. There is an adequate selection of food available in the cafeteria. 6.19 5.35/1.76 0.84 6.26 5.61/1.65 0.65 6.14 5.20/1.75 0.94 6.07 4.47/1.92 1.60
  40. Residence hall regulations are reasonable. 6.23 5.64/1.51 0.59 6.32 5.82/1.47 0.50 6.14 5.53/1.44 0.61 6.06 5.05/1.73 1.01
  42. There are a sufficient number of weekend activities for students. 5.97 5.30/1.79 0.67 6.03 5.52/1.73 0.51 5.94 5.24/1.73 0.70 5.75 4.32/1.93 1.43
  46. I can easily get involved in campus organizations. 6.24 5.91/1.42 0.33 6.31 6.04/1.37 0.27 6.22 5.90/1.34 0.32 5.98 5.25/1.65 0.73
  52. The student center is a comfortable place for students to spend their leisure time. 6.24 5.98/1.35 0.26 6.33 6.11/1.30 0.22 6.21 5.94/1.31 0.27 5.99 5.47/1.59 0.52
  56. The student handbook provides helpful information about campus life. 6.24 5.99/1.31 0.25 6.32 6.13/1.24 0.19 6.25 5.92/1.24 0.33 5.94 5.33/1.56 0.61
Strength 63. Student disciplinary procedures are fair. 6.41 6.12/1.21 0.29 6.53 6.31/1.12 0.22 6.34 6.02/1.18 0.32 6.11 5.46/1.50 0.65
  64. New student orientation services help students adjust to college. 6.25 5.75/1.59 0.50 6.33 5.92/1.53 0.41 6.20 5.67/1.55 0.53 6.03 5.04/1.80 0.99
Strength 67. Freedom of expression is protected on campus. 6.44 6.11/1.22 0.33 6.51 6.25/1.15 0.26 6.38 6.04/1.17 0.34 6.26 5.53/1.48 0.73
  73. Student activities fees are put to good use. 6.27 5.47/1.68 0.80 6.37 5.67/1.59 0.70 6.21 5.34/1.69 0.87 6.04 4.71/1.84 1.33
  Instructional Effectiveness 6.47 5.89/1.05 0.58 6.56 6.05/0.98 0.51 6.41 5.79/0.99 0.62 6.21 5.22/1.27 0.99
  03. Faculty care about me as an individual. 6.18 5.56/1.44 0.62 6.28 5.72/1.39 0.56 6.13 5.46/1.37 0.67 5.84 4.85/1.68 0.99
  08. The content of the courses within my major is valuable. 6.58 5.92/1.31 0.66 6.66 6.08/1.23 0.58 6.52 5.81/1.30 0.71 6.30 5.31/1.58 0.99
Challenge 16. The instruction in my major field is excellent. 6.57 5.87/1.37 0.70 6.65 6.04/1.28 0.61 6.51 5.76/1.35 0.75 6.36 5.28/1.62 1.08
  25. Faculty are fair and unbiased in their treatment of individual students. 6.48 5.84/1.42 0.64 6.58 6.01/1.34 0.57 6.42 5.75/1.38 0.67 6.22 5.16/1.75 1.06
Strength 39. I am able to experience intellectual growth here. 6.56 6.12/1.22 0.44 6.67 6.35/1.03 0.32 6.50 5.99/1.20 0.51 6.27 5.22/1.63 1.05
Strength 41. There is a commitment to academic excellence on this campus. 6.51 6.04/1.24 0.47 6.62 6.21/1.15 0.41 6.45 5.96/1.19 0.49 6.22 5.31/1.52 0.91
Challenge 47. Faculty provide timely feedback about student progress in a course. 6.45 5.54/1.54 0.91 6.55 5.68/1.51 0.87 6.37 5.48/1.46 0.89 6.16 4.84/1.69 1.32
  53. Faculty take into consideration student differences as they teach a course. 6.34 5.59/1.54 0.75 6.40 5.77/1.46 0.63 6.31 5.51/1.49 0.80 6.10 4.81/1.80 1.29
  58. The quality of instruction I receive in most of my classes is excellent. 6.56 5.89/1.31 0.67 6.65 6.05/1.24 0.60 6.52 5.80/1.27 0.72 6.31 5.24/1.57 1.07
  61. Adjunct faculty are competent as classroom instructors. 6.35 5.92/1.32 0.43 6.47 6.07/1.29 0.40 6.28 5.84/1.27 0.44 6.10 5.24/1.48 0.86
Strength 65. Faculty are usually available after class and during office hours. 6.46 6.05/1.24 0.41 6.55 6.22/1.14 0.33 6.42 5.93/1.25 0.49 6.22 5.46/1.53 0.76
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.60 6.17/1.16 0.43 6.69 6.31/1.05 0.38 6.57 6.10/1.17 0.47 6.38 5.63/1.52 0.75
Strength 69. There is a good variety of courses provided on this campus. 6.52 6.07/1.28 0.45 6.59 6.20/1.23 0.39 6.46 6.00/1.25 0.46 6.37 5.47/1.55 0.90
  70. Graduate teaching assistants are competent as classroom instructors. 6.36 5.82/1.43 0.54 6.46 5.98/1.37 0.48 6.31 5.71/1.42 0.60 6.13 5.29/1.60 0.84
  Recruitment and Financial Aid 6.36 5.60/1.24 0.76 6.48 5.79/1.17 0.69 6.30 5.47/1.21 0.83 6.07 4.95/1.36 1.12
  04. Admissions staff are knowledgeable. 6.38 5.73/1.41 0.65 6.47 5.89/1.31 0.58 6.34 5.62/1.45 0.72 6.13 5.20/1.50 0.93
  05. Financial aid counselors are helpful. 6.31 5.35/1.74 0.96 6.44 5.57/1.62 0.87 6.24 5.21/1.77 1.03 6.05 4.68/1.91 1.37
  12. Financial aid awards are announced to students in time to be helpful in college planning. 6.37 5.45/1.67 0.92 6.52 5.67/1.59 0.85 6.29 5.30/1.64 0.99 5.99 4.73/1.80 1.26
Challenge 17. Adequate financial aid is available for most students. 6.41 5.46/1.62 0.95 6.51 5.63/1.54 0.88 6.37 5.30/1.64 1.07 6.03 4.85/1.78 1.18
